<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the Prime Minister&#8217;s Media Debate</title>
	<atom:link href="http://opentopersuasion.com/2007/09/17/mapping-the-prime-ministers-media-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://opentopersuasion.com/2007/09/17/mapping-the-prime-ministers-media-debate/</link>
	<description>Open reasoning in a complex world</description>
	<lastBuildDate>Wed, 27 Oct 2010 17:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mySociety&#8217;s Free our Bills! campaign : Open to persuasion&#8230;</title>
		<link>http://opentopersuasion.com/2007/09/17/mapping-the-prime-ministers-media-debate/comment-page-1/#comment-18</link>
		<dc:creator>mySociety&#8217;s Free our Bills! campaign : Open to persuasion&#8230;</dc:creator>
		<pubDate>Sun, 30 Mar 2008 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/2007/09/17/mapping-the-prime-ministers-media-debate/#comment-18</guid>
		<description>[...] of the most promising, but relatively underdeveloped, strands of the debate we mapped for Downing Street last summer about the systemic failings of the relationship between politi..., was exactly this potential for apparently small-scale changes that enable the power of the web to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most promising, but relatively underdeveloped, strands of the debate we mapped for Downing Street last summer about the systemic failings of the relationship between politi&#8230;, was exactly this potential for apparently small-scale changes that enable the power of the web to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Debatemapper to the Debategraph&#8230; : Open to persuasion&#8230;</title>
		<link>http://opentopersuasion.com/2007/09/17/mapping-the-prime-ministers-media-debate/comment-page-1/#comment-8</link>
		<dc:creator>From Debatemapper to the Debategraph&#8230; : Open to persuasion&#8230;</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/2007/09/17/mapping-the-prime-ministers-media-debate/#comment-8</guid>
		<description>[...] of our first developmental phase, which began last summer with the pilot projects for the UK Prime Minister&#8217;s Office and the Royal Society for [...]</description>
		<content:encoded><![CDATA[<p>[...] of our first developmental phase, which began last summer with the pilot projects for the UK Prime Minister&#8217;s Office and the Royal Society for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

