<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the Crisis in Gaza</title>
	<atom:link href="http://opentopersuasion.com/2009/01/05/mapping-the-crisis-in-gaza/feed/" rel="self" type="application/rss+xml" />
	<link>http://opentopersuasion.com/2009/01/05/mapping-the-crisis-in-gaza/</link>
	<description>Open reasoning in a complex world</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David</title>
		<link>http://opentopersuasion.com/2009/01/05/mapping-the-crisis-in-gaza/comment-page-1/#comment-525</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=349#comment-525</guid>
		<description>Many thanks for your comment, Samuel -- which I have started to reflect on the map here:

http://debategraph.org/Stream.aspx?nID=33028

...and you are welcome to expand on your reasoning on this point either here or on the map directly.

David</description>
		<content:encoded><![CDATA[<p>Many thanks for your comment, Samuel &#8212; which I have started to reflect on the map here:</p>
<p><a href="http://debategraph.org/Stream.aspx?nID=33028" rel="nofollow">http://debategraph.org/Stream.aspx?nID=33028</a></p>
<p>&#8230;and you are welcome to expand on your reasoning on this point either here or on the map directly.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuelonongha</title>
		<link>http://opentopersuasion.com/2009/01/05/mapping-the-crisis-in-gaza/comment-page-1/#comment-514</link>
		<dc:creator>samuelonongha</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=349#comment-514</guid>
		<description>before the parties to be consulted is determined first lay down the structure of progress in thought stating suscinctly the don&#039;ts. cardinal must be the fact that thoughts must not progress on belief lines and claims must not be made into histiric ancestry dating thousands of years to preclude ambiguity</description>
		<content:encoded><![CDATA[<p>before the parties to be consulted is determined first lay down the structure of progress in thought stating suscinctly the don&#8217;ts. cardinal must be the fact that thoughts must not progress on belief lines and claims must not be made into histiric ancestry dating thousands of years to preclude ambiguity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debate Mapping the Gaza Crisis</title>
		<link>http://opentopersuasion.com/2009/01/05/mapping-the-crisis-in-gaza/comment-page-1/#comment-401</link>
		<dc:creator>Debate Mapping the Gaza Crisis</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=349#comment-401</guid>
		<description>[...] the profile&#160; of visual argument mapping. Their collaboration with The Independent on &#8220;Mapping the Crisis in Gaza : Open to persuasion…&#8221; has been widely covered on other [...]</description>
		<content:encoded><![CDATA[<p>[...] the profile&nbsp; of visual argument mapping. Their collaboration with The Independent on &#8220;Mapping the Crisis in Gaza : Open to persuasion…&#8221; has been widely covered on other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
