<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debategraph in the Classroom</title>
	<atom:link href="http://opentopersuasion.com/2009/03/13/debategraph-in-the-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://opentopersuasion.com/2009/03/13/debategraph-in-the-classroom/</link>
	<description>Open reasoning in a complex world</description>
	<lastBuildDate>Wed, 27 Oct 2010 17:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Sharon Chanley</title>
		<link>http://opentopersuasion.com/2009/03/13/debategraph-in-the-classroom/comment-page-1/#comment-421</link>
		<dc:creator>Sharon Chanley</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=412#comment-421</guid>
		<description>Thanks for the comments.  The other use I&#039;ve been experimenting with, outside of a classroom environment, is using the DebateGraph to depict the institutions, official and unofficial, which impact a particular policy topic.  That seems to be working well too.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  The other use I&#8217;ve been experimenting with, outside of a classroom environment, is using the DebateGraph to depict the institutions, official and unofficial, which impact a particular policy topic.  That seems to be working well too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osimod</title>
		<link>http://opentopersuasion.com/2009/03/13/debategraph-in-the-classroom/comment-page-1/#comment-420</link>
		<dc:creator>osimod</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=412#comment-420</guid>
		<description>great experiment, I believe this specialised contexts are more suitable to debategraph than other more general context. On a more personal note: my 10 year daughter is being taught how to use mindmaps on computer at her school here in Belgium. Are maps taking ground in the classroom?</description>
		<content:encoded><![CDATA[<p>great experiment, I believe this specialised contexts are more suitable to debategraph than other more general context. On a more personal note: my 10 year daughter is being taught how to use mindmaps on computer at her school here in Belgium. Are maps taking ground in the classroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess White</title>
		<link>http://opentopersuasion.com/2009/03/13/debategraph-in-the-classroom/comment-page-1/#comment-419</link>
		<dc:creator>Jess White</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=412#comment-419</guid>
		<description>As a professor, I am so impressed at this type of tool for establishing discussion and critical thought and Sharon is certainly on the forefront by using such a tool, and she will serve as a valuable resource for others (maybe like me) who would like to integrate this into their curriculum!</description>
		<content:encoded><![CDATA[<p>As a professor, I am so impressed at this type of tool for establishing discussion and critical thought and Sharon is certainly on the forefront by using such a tool, and she will serve as a valuable resource for others (maybe like me) who would like to integrate this into their curriculum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Nell Lundgren</title>
		<link>http://opentopersuasion.com/2009/03/13/debategraph-in-the-classroom/comment-page-1/#comment-418</link>
		<dc:creator>Jan Nell Lundgren</dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://opentopersuasion.com/?p=412#comment-418</guid>
		<description>This is awesome.. Dr. Chanley is great instructor. I have enjoyed and learned so much in these seven weeks.</description>
		<content:encoded><![CDATA[<p>This is awesome.. Dr. Chanley is great instructor. I have enjoyed and learned so much in these seven weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

